FLIR H-Series Law Enforcement Cameras
Using the same technology as airborne law enforcement units, FLIR H-Series gives officers the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
People can't hide their heat!
- See suspects in total darkness
- See through smoke, dust, and light fog
- See through camouflage and foliage in any lighting conditions
- See more and see farther than with other low-light night vision goggles and cameras.
Using a 320 × 240 thermal imaging core, H-Series provides four times the image clarity and detail of earlier systems, allowing officers to see more of their surroundings than any other night vision technology in the world. FLIR's advanced image-processing algorithms produce, crisp, clear thermal video day and night, in good weather and bad. Best of all, H-Series is the first personal thermal imaging camera affordable enough to give every officer on the job the unsurpassed tactical advantages of full-resolution thermal imaging night vision.
Flashlights only illuminate a small area, plus they give away your position. H-Series let you see clearly in total darkness while staying covert.
Image intensified night vision scopes can't help you see things that are camouflaged or that have low visible contrast. H-Series cameras don't saddle you with any of these limitations.
FLIR H-Series Models
-
FLIR H-Series Patrol (Viewer Only)
-
FLIR H-Series Command (Camera & Video Capture)
| Patrol Model | ![]() FLIR HS-324 30Hz ![]() |
![]() FLIR HS-324 7.5Hz ![]() |
![]() FLIR HS-307 30Hz ![]() |
![]() FLIR HS-307 7.5Hz ![]() |
| Video Output (Refresh Rate) | 30Hz | 7.5Hz | 30Hz | 7.5Hz |
| Image Resolution | 320 x 240 | |||
| Field of View - H x V | 24° × 18° | 7° × 5° | ||
| Field of View w/Optional 2X Extender - H x V | 12° × 9° | N/A | ||
| Range Performance | with standard 24° 19mm Lens / with 2× Extender | with standard 7° 65mm Lens | ||
| Detect a Man | ~480 yds (~440 m) / ~960 yds (~880 m) | ~1,443 yds (~1.32 km) | ||
| Recognize Man | ~120 yds (~110 m) / ~240 yds (~220 m) | ~371 yds (~340 m) | ||
| Detect a Vehicle | ~1,356 yds (~1,240 m) / ~2,712 yds (~2,480 m) | ~3,937 yds (~3,6 km) | ||
| Recognize Vehicle | ~349 yds (~320 m)/ ~699 yds (~640 m) | ~1,060 yds (~970 m) | ||
| 2x Digital E-Zoom | Yes | |||
| Diopter Adjustment + 2 | Yes | |||
| USB 2.0 Port | Yes | |||
| Weight incl. batteries (w/o 2X Extender) | 1.45 lb (653 g) | 1.59 lb (721 g) | ||
| Size - L × W × H (w/o 2X Extender) | 9.36" × 3.33" × 2.62" (256 × 84.5 × 66.5 mm) | 10.42" × 3.33" × 2.62" (256 × 84.5 × 66.5 mm) | ||
| Operating Temp. | -4°F to +140°F (-20°C to + 60°C) | |||
| Additional Included Accessories | ||||
| Hot Shoe Charging & Video Output Attachment, 4 Rechargeable AA Batteries, AC Power Adapter/Charger, Car Adapter/Charger, Neck Lanyard, Manual, USB Cable, Video Output Cable | Yes | |||
| Optional Accessories | ||||
![]() 2X Optical Extender ![]() |
Yes | N/A | ||
| Optional Tactical Bag (Standard on Command models) | Yes | |||
| Common Features | ||||
| Detector Type | Longwave Uncooled VOx Microbolometer | |||
| Built-In Viewfinder Display | Color VGA LCD with brightness control and on-screen symbology | |||
| Power Button | On / Off / Standby | |||
| Start up from stand-by | <1.5 seconds | |||
| Battery Type | 4 AA NiMH Batteries (included); Li-Ion or Alkaline optional (not included) | |||
| Battery Life (Operating / Stand-By) | >6 Hours / ~120 Hours (on included NiMH batteries) | |||
| Battery Recharging | Detachable Hot Shoe Charging Port for AC Power Adapter/Charger -or- Car adapter/Charger (both chargers and Hot Shoe included) | |||
| Polarity / Detection Palettes | Selectable Black Hot, White Hot / FLIR Proprietary Digital Detail Enhancement | |||
| Rating / Environmental | IP-67, Submersible, 1 m drop | |||
| Fixed Use | Standard Tripod Mount (1/4-20) | |||
| Standard Warranty | 1 Year Manufacturer's Warranty | |||
| Patrol Model | ![]() FLIR HS-324 30Hz ![]() |
![]() FLIR HS-324 7.5Hz ![]() |
![]() FLIR HS-307 30Hz ![]() |
![]() FLIR HS-307 7.5Hz ![]() |
| Command Model | ![]() FLIR HS-324 30Hz ![]() |
![]() FLIR HS-324 7.5Hz ![]() |
![]() FLIR HS-307 30Hz ![]() |
![]() FLIR HS-307 7.5Hz ![]() |
| Video Output (Refresh Rate) | 30Hz | 7.5Hz | 30Hz | 7.5Hz |
| Image Resolution | 320 x 240 | |||
| Field of View - H x V | 24° × 18° | 7° × 5° | ||
| Field of View w/Optional 2X Extender - H x V | 12° × 9° | N/A | ||
| SD /SD HC Card enabled (up to 4Gb) | Yes | |||
| Still Image Storage on SD /SD HC Card | Yes | |||
| Video Storage (MPEG-4) on SD /SD HC Card | Yes | |||
| Range Performance | with standard 24° 19mm Lens / with 2× Extender | with standard 7° 65mm Lens | ||
| Detect a Man | ~480 yds (~440 m) / ~960 yds (~880 m) | ~1,443 yds (~1.32 km) | ||
| Recognize Man | ~120 yds (~110 m) / ~240 yds (~220 m) | ~371 yds (~340 m) | ||
| Detect a Vehicle | ~1,356 yds (~1,240 m) / ~2,712 yds (~2,480 m) | ~3,937 yds (~3,6 km) | ||
| Recognize Vehicle | ~349 yds (~320 m)/ ~699 yds (~640 m) | ~1,060 yds (~970 m) | ||
| 2x Digital E-Zoom | Yes | |||
| Diopter Adjustment + 2 | Yes | |||
| USB 2.0 Port | Yes | |||
| Weight incl. batteries (w/o 2X Extender) | 1.45 lb (653 g) | 1.59 lb (721 g) | ||
| Size - L × W × H (w/o 2X Extender) | 9.36" × 3.33" × 2.62" (256 × 84.5 × 66.5 mm) | 10.42" × 3.33" × 2.62" (256 × 84.5 × 66.5 mm) | ||
| Operating Temp. | -4°F to +140°F (-20°C to + 60°C) | |||
| Additional Included Accessories | ||||
| Hot Shoe Charging & Video Output Attachment, 4 Rechargeable AA Batteries, AC Power Adapter/Charger, Car Adapter/Charger, Neck Lanyard, Manual, USB Cable, Video Output Cable | Yes | |||
| Tactical Carrying Pouch, image save function, video save function with real-time stamp, USB2 port enabled | Yes | |||
| Optional Accessories | ||||
![]() 2X Extender Lens ![]() |
Yes | N/A | ||
| Common Features | ||||
| Detector Type | Longwave Uncooled VOx Microbolometer | |||
| Built-In Viewfinder Display | Color VGA LCD with brightness control and on-screen symbology | |||
| Power Button | On / Off / Standby | |||
| Start up from stand-by | <1.5 seconds | |||
| Battery Type | 4 AA NiMH Batteries (included); Li-Ion or Alkaline optional (not included) | |||
| Battery Life (Operating / Stand-By) | >6 Hours / ~120 Hours (on included NiMH batteries) | |||
| Battery Recharging | Detachable Hot Shoe Charging Port for AC Power Adapter/Charger -or- Car adapter/Charger (both chargers and Hot Shoe included) | |||
| Polarity / Detection Palettes | Selectable Black Hot, White Hot or FLIR "Instalert"; FLIR Proprietary Digital Detail Enhancement | |||
| Rating / Environmental | IP-67, Submersible, 1 m drop | |||
| Fixed Use | Standard Tripod Mount (1/4-20) | |||
| Standard Warranty | 1 Year Manufacturer's Warranty | |||
| Command Model | ![]() FLIR HS-324 30Hz ![]() |
![]() FLIR HS-324 7.5Hz ![]() |
![]() FLIR HS-307 30Hz ![]() |
![]() FLIR HS-307 7.5Hz ![]() |
Patrol vs Command Model
Patrol Models (Viewer Only)
The H-Series Patrol camera package contains all necessary features for covert, all-weather, 24/7 thermal surveillance. Choose either the standard 24° or the long-range 7° lens, depending on your mission requirements. An optional 2× optical extender is available for the 24° lens version. In addition to the H-Series thermal camera, the Patrol camera package includes:
- Hot Shoe accessory: Provides convenient power input and video output.
- Four rechargeable AA NiMH batteries: Provides more than 5 hours of camera operation on a single charge.
- AC power adapter: Fully charges the batteries in under two hours.
- Vehicle power adapter/charger: For field charging and battery management.
- Neck lanyard: Safeguards your investment.
- FLIR H-Series Operator's Manual.
Command Models (Camera & Video Capture)
The H-Series Command package has additional features that let officers capture and store thermal images and video for use as evidence.
- Still image capture: Allows officers to capture and store thermal images in JPEG format on a removable SD card with the touch of a button. A 1 GB SD card will hold up to twenty thousand 320 × 240 JPEG images.
- Video storage: With the push of a button the H-Series can record live thermal video in MPEG-4 format to the SD card.
- Real-time clock: Encodes the date and time on captured still images and video.
FLIR H-Series Thermal Imaging vs. Low-Light Amplified Night Vision
Daylight TV cameras, image intensified (I2) night vision devices, and the human eye all see the same thing: reflected visible light. Unfortunately, we need visual contrast to discern an object from its surroundings, and at night there is very little visual contrast. Conventional night vision scopes are great for situational awareness, but they can't see in total darkness.H-Series thermal cameras don't have that problem because they make pictures from heat, not light. Everything we encounter in day-to-day life gives off thermal energy, even ice. The hotter something is the more thermal energy it emits. This emitted thermal energy is called a heat signature. When two objects next to one another have even subtly different heat signatures, they show up clearly to a thermal imager regardless of lighting conditions.
People make their own heat, and their own contrast, so H-Series cameras can see them regardless of visible contrast or camoùflage. This is why airborne law enforcement and military units around the world use FLIR thermal cameras.
Bottom line: H-Series thermal cameras let officers see clearly 24/7, and now they're affordable enough for every officer to have one.
The Power of Thermal Imaging in the Palm of Your Hand
- Shuttered Eyepiece: Keeps light from coming out of the viewfinder, helping the operator to stay covert.
- Multiple lens options available: Choose the 19mm lens with 24° field of view (and its optional 2× optical extender), or the longer-range 65mm lens with 7° field of view for maximum standoff viewing capability.
- Rugged design: All-weather design withstands the demands of day-in, day-out law enforcement operations. It?s even submersible.
- Hot Shoe attachment: The included ?hot shoe? attachment provides power-in and RCA composite video-out connections while maintaining the camera?s tripod mounting capability.
- Two-sided hand Strap: Accommodates both left-handed and right-handed users.
- SD Card Slot: Allows for easy field upgrades and the storage of captured still images and video evidence on the removable SD card.
- * USB2 Connection: Allows rapid transfer of still images and video from the H-Series to a PC.
- * Battery Compartment: Four rechargeable AA NiMH batteries are good for more than five hours of continuous operation. H-Series also runs on standard non-rechargeable alkaline and Lithium Ion AA batteries.













