FLIR Scout Thermal Night Vision Cameras
FLIR Scout Night Vision Cameras
Introducing FLIR's new line of handheld thermal night vision cameras, the FLIR Scout TS Series & FLIR Scout PS Series mon-ocular cameras and the FLIR Scout BTS Series bi-ocular cameras. The FLIR Scout series are compact, lightweight, easy to use night vision camera that anyone can use to see things in complete darkness, without the limitations of traditional night vision scopes or googles. Whether you're out on a hike, camping, hunting or doing whatever adventure travelling you like to do, FLIR Scout Thermal Night Vision Cameras are not only fun, but offer personal safety and tracking ability at an ultra-low price point.
FLIR Scout Models
| Model | ![]() FLIR Scout PS24 |
![]() FLIR Scout PS32 |
| Camera Specifications | ||
| Detector Type | 240 x 180 VOx Microbolometer |
320 x 240 VOx Microbolometer |
| Focal Length | 19 mm Fixed Focus | |
| Field of View (HxW) | 24° x 18° | |
| Waveband | 7.5 - 13.5 µm | |
| E-Zoom | No | 2x |
| Start-up from Stand-by | < 5 seconds | |
| Diopter Adjustment | +2 | |
| USB Port | Software Updates/Upgrades/Charging | |
| Tasklight | LED | |
| Image Presentation | ||
| Built-in Viewfinder Display | Color VGA LCD Display* | |
| Polarity / Detection Palettes | White Hot; Black Hot; InstAlert™ | |
| Image Optimization | FLIR Proprietary Digital Detail Enhancement | |
| Video Output | NTSC or PAL Composite Video; 9 Hz Refresh Rate | |
| Physical | ||
| Weight (with battery) | 12 oz (340 g) | |
| Size (L × W × H) | 6.70" x 2.31" x 2.44" (172 × 58.7 × 62 mm) | |
| Fixed Use | Standard Tripod Mount | |
| Standard Warranty | 2 Years | |
| Power | ||
| Battery Type | Internal Battery / Li-Ion | |
| Battery Recharging | USB Cable for Internal Battery; AC Adapter; Optional Charging Cradle |
|
| Battery Life (Operating) | 5+ Hours Typical | |
| Environmental | ||
| Rating | IP-67 (submersible) | |
| Operating/Storage Temp. | -4°F – 140°F (-20°C – 50°C) | |
| Handheld Package Inlcudes | Scout PS-Series Thermal Handheld Camera, USB Cable, AC Adapter, Wrist Strap, Soft Drawstring Bag, Product CD | |
| Optional Accessories | Charging Cradle, MOLLE-Compatible Belt Pouch | |
| Range Performance* | ||
| Detect Man-Sized Target (1.8 m × 0.5 m) |
~350 yds (~320 m) / ~500 yds (~450 m) | |
Actual range may vary depending on camera setup, environmental conditions, user experience, and display method.
*No onboard image/video capture.
| Model | ![]() FLIR Scout TS24 |
![]() FLIR Scout TS24 PRO |
![]() FLIR Scout TS32 |
![]() FLIR Scout TS32 Pro |
![]() FLIR Scout TS32R |
![]() FLIR Scout TS32R PRO |
| Camera Specs | ||||||
| Image Resolution | 240 x 180 | 320 × 240 | 320 × 240 | |||
| Field of View - H x V | 24° × 18° | 24° × 18° | 7° × 5° | |||
| Field of View w/Optional 2X Extender - H x V | 12° × 9° | 12° × 9° | N/A | |||
| Freeze Image on LCD display | Yes | Yes | Yes | |||
| SD /SD HC Card enabled (up to 16Gb) | Yes | Yes | Yes | |||
| Still Image Storage on SD /SD HC Card | Yes | Yes | Yes | |||
| Video Storage (MPEG -4) on SD /SD HC Card | Yes | Yes | Yes | |||
| 2x Digital E-Zoom | Yes | Yes | Yes | Yes | Yes | |
| Diopter Adjustment + 2 | Yes | Yes | Yes | Yes | Yes | Yes |
| US B2 Port (for SW updates/upgrades) | Yes | Yes | Yes | Yes | Yes | Yes |
| Additional Included Accessories | ||||||
| Basic kit with neck lanyard, video cable and operator's manual | Yes | Yes | Yes | Yes | Yes | Yes |
| Tactical bag, USB cable and SD card | Yes | Yes | Yes | |||
| Optional Accessories | ||||||
![]() 2X Optical Extender ![]() |
Yes | Yes | Yes | Yes | N/A | N/A |
| Optional Tactical Bag (standard on Pro models) | Yes | Yes | Yes | |||
| Weight incl. batteries (w/o 2X Extender) | 1.59 lb (721 g) | 1.59 lb (721 g) | 2.17 lb (985 g) | |||
| Size - L × W × H (w/o 2X Extender) | 9.36" × 3.33" × 2.62" (256 × 84.5 × 66.5 mm) | 9.36" × 3.33" × 2.62" (256 × 84.5 × 66.5 mm) | 10.96" × 3.33" × 2.69" (278.5 × 84.5 × 68.4 mm) | |||
| Operating Temp. | 32°F to +122°F (0°C to +50°C) | -4°F to +140°F (-20°C to + 60°C) | -4°F to + 140°F (-20°C to + 60°C) | |||
| Storage Temp. | -4°F to +158°F (-20°C to +70°C) | -40°F to +167°F (-40°C to +75°C) | -40°F to+167°F (-40°C to +75°C) | |||
| Common Features | ||||||
| Detector Type | Longwave Uncooled VOx Microbolometer | |||||
| Video Output (9 Hz refresh rate) | NTSC or PAL composite video; Aux Video Outout available via RCA jack on detachable Hot Shoe | |||||
| Built-In Viewfinder Display | Color VGA LCD with brightness control and on-screen symbology | |||||
| Power Button | On / Off / Standby | |||||
| Start up from stand-by | <1.5 seconds | |||||
| Battery Type | 4 AA NiMH Batteries (included); Li-Ion or Alkaline optional (not included) | |||||
| Battery Life (Operating / Stand-By) | >5 Hours / ~120 Hours (on included NiMH batteries) | |||||
| Battery Recharging | Detachable Hot Shoe Charging Port for AC Power Adapter/Charger -or- Car adapter/Charger (both chargers and Hot Shoe included) | |||||
| Polarity / Detection Palettes | Selectable Black Hot, White Hot or FLIR "Instalert"; FLIR Proprietary Digital Detail Enhancement | |||||
| Rating / Environmental | IP-67, Submersible, 1 m drop | |||||
| Fixed Use | Standard Tripod Mount (1/4-20) | |||||
| Standard Warranty | 2 Year Manufacturer's Warranty | |||||
| Performance | ||||||
| Range Performance | with std 24° Lens / with 2× Extender | with std 24° Lens / with 2× Extender | with std 7° Lens | |||
| Detect Man sized target (~1.8 m × 0.5 m) | ~350 yds (~320 m)/ ~600 yds (~550 m) | ~500 yds (~460 m)/ ~900 yds (~825 m) | ~1400 yds (~1.3 km) | |||
| Model | ![]() FLIR Scout BTS-X PRO |
![]() FLIR Scout BTS-XR PRO |
||||
| Camera Specifications | ||||||
| Detector Type | 320 x 240 VOx Microbolometer | 640 x 480 VOx Microbolometer | ||||
| Waveband | 7.5 - 13.5 µm | |||||
| E-Zoom | 2x | 2x, 4x | ||||
| Start-up from Stand-by | < 1.5 seconds | |||||
| Image Processing | FLIR Proprietary Digital Detail Enhancement | |||||
| Image Presentation | ||||||
| Built-in Display | Color VGA LCD Display | |||||
| Viewfinder Video Output | 9 Hz NTSC or PAL composite video (320 × 240) | |||||
| External Video (RCA jack) | 320 x 240 VOx Microbolometer | 640 x 480 VOx Microbolometer | ||||
| File Storage/Data Transfer | ||||||
| Still Image / Video Format | JPEG / AVI (320 × 240 resolution) on SD or SDHC Card | JPEG / AVI (640 × 480 resolution) on SD or SDHC Card | ||||
| Real-Time Clock | Yes | |||||
| USB2 Port | Yes | |||||
| Physical | ||||||
| Weight (w/o lens) | 2.20 lbs | 2.20 lbs | ||||
| Size (L × W × H) | 11.0" x 6.5" x 2.63" | 11.0" x 6.5" x 2.63" | ||||
| Power | ||||||
| Battery Type | 4 AA Batteries; NiMH (included), Li-Ion , or Alkaline | |||||
| Battery Life (Operating/Stand-by) | 4-6 Hours / 120 hours on NiMH batteries | |||||
| Environmental | ||||||
| Rating | IP-67 (with lens attached only) | |||||
| Operating/Storage Temp. | -4°F ? 140°F (-20°C ? 60°C) / -40°F ? 167°F (-40°C ? 75°C) | |||||
| Camera Package Includes | BTS-X Pro or BTS-XR Pro Series Handheld Thermal Camera (lens purchased separately), Hot Shoe Charging & Video Output Attachment, 4 Rechargeable AA NiMH Batteries, AC Power Adapter/Charger, Car adapter/Charger, Neck Lanyard, USB Cable, Video Output Cable, Hard Carrying Case, Product CD with Ops Manual, FLIR Video Player Software and End User Graphical User Interface (GUI) | |||||
| Lens Specifications | ||||||
| Lens Options |
QD35 (320x240) |
QD65 (320x240) |
QD100 (320x240) |
QD35 (640x480) |
QD65 (640x480) |
QD100 (640x480) |
| Size | Ht. - 2.2" Dia - 3.1" Ø |
Ht. - 3.3" Dia - 3.1" Ø |
Ht. - 4.6" Dia - 3.1" Ø |
Ht. - 2.2" Dia - 3.1" Ø |
Ht. - 2.2" Dia - 3.1" Ø |
Ht. - 2.2" Dia - 3.1" Ø |
| FOV (320x240) | 13° × 10° | 7° × 5° | 5° × 3° | 18° × 13° | 10° × 8° | 6° × 4° |
| E-Zoom FOV (Resolution) | ||||||
| 2x |
6.5° × 5° (160 x 120) |
3.5° × 2.5° (160 x 120) |
2.5° × 1.5° (160 x 120) |
9° × 6.5° (320 x 240) |
5° × 4° (320 x 240) |
3° × 2° (320 x 240) |
| 4x | N/A | N/A | N/A | 4.25° × 3.25° (160 × 120) |
2.5° × 2° (160 × 120) |
1.5° × 1° (160 × 120) |
| Lens Package Includes | QD35, QD65 or QD100 Lens (as selected at purchase), Lens Cap, Lens Cover, Lens Cloth | |||||
| Range Performance | ||||||
| Detect Man (1.8 m x 0.5 m) |
780 m | 1,450 m |
2,075 m |
1,140 m | 1,900 m | 2,450 m |
| Recognize Man | 190 m | 370 m |
540 m |
280 m | 490 m | 650 m |
The FLIR Scout Difference
FLIR Scout Night Vision Cameras differ from typical night vision scopes and goggles since they don’t make images from visible light. To get a good image from a traditional night camera, subjects need to have good light contrast. However, when subjects are overlit and are oversaturated with light, things become washed out and unclear. That’s where FLIR Scout Thermal Night Vision cameras work better! Using their thermal imaging technology, FLIR's Scout cameras are not dependent on visible light. Thermal cameras detect heat; and the more heat, the more contrast. That means unlike traditional night vision cameras, FLIR Scout thermal night vision cameras can see through objects that reflect light, such smoke, fog and rain!
So, before the next time you head out on an outdoor adventure, we recommend taking a FLIR Scout thermal night vision camera with you! Experience what you’ve never seen before in complete darkness.















